Central Coast Market Statistics
Updated 07/30/10
San Luis Obispo County Market Statistics
| City | Average List Price Under $1M | Average List Price Over $1M |
|---|---|---|
| Arroyo Grande | $521,865 | $1,689,464 |
| Atascadero | $403,463 | $1,731,333 |
| Avila Beach | $704,106 | $2,044,375 |
| Bradley | $567,055 | $1,416,333 |
| Cambria | $613,423 | $2,758,926 |
| Cayucos | $616,571 | $2,263,300 |
| Creston | $462,339 | $3,369,800 |
| Gorda | $688,000 | N/A |
| Grover Beach | $325,982 | N/A |
| Harmony | N/A | $3,990,000 |
| Los Osos | $399,233 | $1,396,492 |
| Morro Bay | $489,211 | $1,690,222 |
| Nipomo | $474,460 | $1,978,809 |
| Oceano | $280,306 | $1,389,400 |
| Paso Robles | $378,834 | $2,285,430 |
| Pismo Beach | $593,036 | $2,043,179 |
| San Luis Obispo | $459,131 | $2,145,055 |
| San Miguel | $296,520 | $5,578,286 |
| San Simeon | $241,264 | $3,512,500 |
| Santa Margarita | $257,206 | $2,258,000 |
| Santa Maria-Orcutt | $219,950 | N/A |
| Shandon | $191,275 | $1,200,000 |
| Templeton | $531,249 | $2,129,391 |
Other Counties Market Statistics
| City | Average List Price Under $1M | Average List Price Over $1M |
|---|---|---|
| Bakersfield | $274,300 | N/A |
| Ballard | $895,000 | $4,495,000 |
| Big Sur | N/A | $5,975,000 |
| Bradley | $294,000 | N/A |
| Buellton | $334,194 | $6,686,500 |
| Callifornia City | $55,000 | N/A |
| Coalinga | $164,477 | N/A |
| Cuyama | N/A | $3,000,000 |
| Fresno | N/A | $2,725,000 |
| Garey | $288,500 | N/A |
| Gaviota | N/A | $10,500,000 |
| Goleta | $469,000 | N/A |
| Greenfield | $137,233 | N/A |
| Guadalupe | $154,114 | N/A |
| King City | $78,900 | N/A |
| Lockwood | $496,420 | $1,500,000 |
| Lompoc | $267,039 | $1,630,000 |
| Los Alamos | $362,460 | $5,275,000 |
| Los Olivos | $591,000 | $1,843,333 |
| Maricopa | $275,000 | N/A |
| New Cuyama | $227,000 | $1,480,000 |
| Oceano | $315,000 | N/A |
| Porterville | $113,000 | N/A |
| Rural | $687,450 | $1,500,000 |
| San Ardo | $89,500 | N/A |
| San Miguel | $595,000 | N/A |
| Santa Barbara | $638,240 | $2,597,500 |
| Santa Margarita | $185,000 | N/A |
| Santa Maria-Orcutt | $253,310 | $1,819,989 |
| Santa Ynez | $668,495 | $3,283,348 |
| Sisquoc | $90,000 | N/A |
| Soledad | $136,400 | N/A |
| Solvang | $629,229 | $2,075,154 |
| Three Rivers | $425,000 | N/A |
| Ventura | $359,900 | $1,195,000 |

Home