Central Coast Market Statistics
Updated 03/15/10
San Luis Obispo County Market Statistics
| City | Average List Price Under $1M | Average List Price Over $1M |
|---|---|---|
| Arroyo Grande | $500,541 | $1,709,767 |
| Atascadero | $404,774 | $1,431,429 |
| Avila Beach | $686,395 | $2,308,300 |
| Bradley | $550,550 | $1,462,500 |
| Cambria | $660,811 | $1,714,944 |
| Cayucos | $647,947 | $2,559,684 |
| Creston | $460,617 | $3,424,600 |
| Cuyama | $250,000 | N/A |
| Gorda | $749,000 | N/A |
| Grover Beach | $363,247 | N/A |
| Harmony | N/A | $1,350,000 |
| Los Osos | $355,217 | $1,372,106 |
| Morro Bay | $529,127 | $1,744,917 |
| Nipomo | $463,464 | $2,144,864 |
| Oceano | $336,898 | $1,100,000 |
| Paso Robles | $374,146 | $2,013,669 |
| Pismo Beach | $627,822 | $2,103,970 |
| San Luis Obispo | $477,176 | $2,489,261 |
| San Miguel | $379,804 | $5,666,333 |
| San Simeon | $285,590 | $2,250,000 |
| Santa Margarita | $203,422 | $2,522,250 |
| Santa Maria-Orcutt | $135,000 | N/A |
| Shandon | $258,183 | N/A |
| Templeton | $546,547 | $2,179,347 |
Other Counties Market Statistics
| City | Average List Price Under $1M | Average List Price Over $1M |
|---|---|---|
| Atascadero | $749,000 | N/A |
| Bakersfield | $503,000 | N/A |
| Ballard | $995,000 | $4,495,000 |
| Big Sur | N/A | $6,475,000 |
| Bradley | $289,567 | N/A |
| Buellton | $268,384 | $8,535,000 |
| Callifornia City | $60,000 | N/A |
| Coalinga | $208,634 | N/A |
| Cuyama | N/A | $2,225,000 |
| Fresno | $232,950 | $3,270,000 |
| Gaviota | N/A | $10,500,000 |
| Guadalupe | $171,245 | N/A |
| Hanford | $225,250 | N/A |
| King City | $253,500 | N/A |
| Lockwood | $482,000 | $1,500,000 |
| Lompoc | $223,623 | $2,058,571 |
| Los Alamos | $354,211 | $8,075,000 |
| Los Olivos | $797,000 | $1,720,875 |
| Maricopa | $275,000 | N/A |
| New Cuyama | $86,663 | $1,480,000 |
| Parkfield | $499,000 | N/A |
| Rural | N/A | $1,500,000 |
| San Ardo | $775,000 | N/A |
| San Miguel | $650,000 | N/A |
| San Simeon | N/A | $5,100,000 |
| Santa Barbara | $740,750 | $2,187,000 |
| Santa Margarita | $199,000 | N/A |
| Santa Maria-Orcutt | $257,300 | $2,824,150 |
| Santa Ynez | $685,783 | $3,311,027 |
| Selma | $799,000 | N/A |
| Sisquoc | $239,450 | N/A |
| Solvang | $616,537 | $2,126,500 |
| Tanglewood | $140,000 | N/A |
| Tulare | $49,900 | N/A |
| Ventura | $359,900 | N/A |

Home