Central Coast Market Statistics
Updated 02/05/12
San Luis Obispo County Market Statistics
| City | Average List Price Under $1M | Average List Price Over $1M |
|---|---|---|
| Arroyo Grande | $414,204 | $1,799,500 |
| Atascadero | $335,752 | $1,649,667 |
| Avila Beach | $574,893 | $1,497,500 |
| Bradley | $442,177 | $1,100,000 |
| Cambria | $565,593 | $5,710,722 |
| Cayucos | $575,481 | $2,264,444 |
| Creston | $647,920 | $2,187,500 |
| Grover Beach | $313,615 | N/A |
| Harmony | N/A | $2,100,000 |
| Los Osos | $369,930 | $1,426,000 |
| Morro Bay | $398,407 | $1,701,333 |
| Nipomo | $444,939 | $2,551,286 |
| Oceano | $263,146 | $1,175,000 |
| Paso Robles | $368,166 | $2,836,600 |
| Pismo Beach | $543,276 | $2,674,974 |
| San Luis Obispo | $414,190 | $1,743,000 |
| San Miguel | $378,892 | $2,073,625 |
| San Simeon | $232,000 | $2,550,000 |
| Santa Margarita | $181,871 | $1,649,000 |
| Santa Maria-Orcutt | $671,600 | N/A |
| Shandon | $286,988 | N/A |
| Templeton | $521,993 | $1,618,994 |
Other Counties Market Statistics
| City | Average List Price Under $1M | Average List Price Over $1M |
|---|---|---|
| Arroyo Grande | N/A | $21,850,000 |
| Bakersfield | $80,000 | N/A |
| Ballard | $469,000 | $2,862,500 |
| Big Sur | N/A | $4,490,000 |
| Bradley | $99,500 | $1,499,000 |
| Buellton | $324,708 | $3,657,800 |
| Callifornia City | $58,900 | N/A |
| Carpinteria | N/A | $4,495,000 |
| Coalinga | $127,900 | N/A |
| Fresno | $174,500 | N/A |
| Gaviota | N/A | $1,195,000 |
| Goleta | $699,000 | $3,912,500 |
| Greenfield | $214,900 | N/A |
| Guadalupe | $145,668 | N/A |
| King City | $72,800 | N/A |
| Lockwood | $686,850 | N/A |
| Lompoc | $235,315 | $3,330,000 |
| Los Alamos | $432,080 | $5,623,750 |
| Los Olivos | $617,844 | $9,596,667 |
| New Cuyama | $26,000 | $1,272,500 |
| Ojai | $658,500 | $4,984,000 |
| Paso Robles | N/A | $3,200,000 |
| San Ardo | N/A | $1,950,000 |
| San Miguel | $475,000 | N/A |
| Santa Barbara | $692,667 | $3,226,333 |
| Santa Maria-Orcutt | $225,536 | $1,435,000 |
| Santa Ynez | $773,833 | $3,510,590 |
| Soledad | $205,433 | N/A |
| Solvang | $450,966 | $3,043,600 |
| Visalia | $119,000 | N/A |

Home