Central Coast Market Statistics
Updated 05/16/08
San Luis Obispo County Market Statistics
| City | Average List Price Under $1M | Average List Price Over $1M |
|---|---|---|
| Arroyo Grande | $526,082 | $1,652,302 |
| Atascadero | $457,235 | $1,360,647 |
| Avila Beach | $649,286 | $1,746,750 |
| Bradley | $533,206 | $1,756,267 |
| Cambria | $649,020 | $1,869,884 |
| Cayucos | $726,554 | $2,282,850 |
| Creston | $589,388 | $1,928,333 |
| Grover Beach | $473,776 | $1,995,000 |
| Los Osos | $464,086 | $1,588,793 |
| Montecito | N/A | $3,145,000 |
| Morro Bay | $540,445 | $1,652,125 |
| Nipomo | $562,743 | $1,566,468 |
| Oceano | $417,514 | $1,535,741 |
| Paso Robles | $422,789 | $1,677,286 |
| Pismo Beach | $640,239 | $1,787,198 |
| Rural | $839,900 | N/A |
| San Luis Obispo | $532,234 | $2,476,828 |
| San Miguel | $477,702 | $2,752,636 |
| San Simeon | $474,800 | $3,450,000 |
| Santa Barbara | N/A | $1,895,000 |
| Santa Margarita | $422,714 | $3,575,000 |
| Santa Maria-Orcutt | $358,125 | N/A |
| Santa Ynez | $799,000 | N/A |
| Shandon | $275,788 | N/A |
| Templeton | $564,467 | $1,907,962 |
Other Counties Market Statistics
| City | Average List Price Under $1M | Average List Price Over $1M |
|---|---|---|
| Avenal | $176,380 | N/A |
| Bakersfield | $360,000 | N/A |
| Ballard | N/A | $2,585,000 |
| Bradley | $508,375 | $1,222,500 |
| Buellton | $451,385 | $3,023,333 |
| Casmalia | N/A | $2,200,000 |
| Coalinga | $234,338 | $1,200,000 |
| Cuyama | $149,900 | $4,250,000 |
| Fresno | $356,967 | N/A |
| Gaviota | N/A | $15,000,000 |
| Goleta | N/A | $1,775,000 |
| Greenfield | $253,400 | N/A |
| Guadalupe | $272,252 | N/A |
| King City | $510,900 | N/A |
| Lemoore | $235,000 | N/A |
| Lockwood | $545,267 | N/A |
| Lompoc | $358,343 | $1,617,250 |
| Los Alamos | $486,147 | $8,963,333 |
| Los Olivos | $808,857 | $1,461,750 |
| Maricopa | $557,000 | N/A |
| New Cuyama | $185,311 | $1,600,000 |
| Nipomo | $275,000 | N/A |
| Parkfield | $895,000 | N/A |
| Prunedale | $785,000 | N/A |
| Rural | $649,900 | N/A |
| San Ardo | $950,000 | N/A |
| San Miguel | $924,633 | N/A |
| Sanger | $220,000 | N/A |
| Santa Barbara | $804,667 | $2,216,500 |
| Santa Maria-Orcutt | $290,429 | $1,519,467 |
| Santa Ynez | $733,193 | $3,724,585 |
| Sisquoc | $377,194 | N/A |
| Soledad | $232,100 | N/A |
| Solvang | $622,650 | $2,469,030 |
| Tanglewood | $215,000 | N/A |
| Tulare | $200,000 | N/A |
| Ventura | N/A | $1,795,000 |

Home